2017 Friday Nevada Half and Lakeside Marathon

Nevada Half Marathon

October 13, 2017


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net
Place Name City Bib No Age Gender Div Total Time Pace
1 Avi Maier Palo Alto CA 3089 26 M 2 1:21:31 6:13/M
2 Adam Kimble Kings Beach CA 8532 30 M 2 1:21:31 6:13/M
3 Jonathan Grace Kingswood 8524 26 M 2 1:31:22 6:58/M
4 Chris Squires Blowing Rock NC 3065 52 M 2 1:39:28 7:36/M
5 Mark Shimmin San Diego CA 3084 28 M 2 1:40:58 7:42/M
6 Stephanie Carslake Fremont CA 3068 35 F 2 1:41:44 7:46/M
7 Mariano Pontillas Sacramento CA 3094 44 M 2 1:42:59 7:52/M
8 Kyle Massie Edmond OK 8511 36 M 2 1:45:00 8:01/M
9 Morgan Nielhus 8571 42 M 1 1:46:13 8:06/M
10 Tiffany Verbica Felton CA 3007 41 F 2 1:46:16 8:07/M
11 Melissa Hemmert Reno NV 3045 35 F 2 1:48:32 8:17/M
12 Kevin Hemmert Reno NV 3078 35 M 2 1:48:32 8:17/M
13 Allison Lucky Ripon CA 3063 28 F 2 1:48:48 8:18/M
14 Season Wiese Rocklin CA 3027 40 F 2 1:48:50 8:18/M
15 Lisa Thayer Hayden ID 3076 39 F 2 1:49:10 8:20/M
16 April Binder Table Rock NE 3031 44 F 2 1:49:35 8:22/M
17 Bill Jostock Redding CA 3009 53 M 2 1:50:48 8:27/M
18 Jason Deglau Truckee CA 3023 40 M 2 1:51:58 8:33/M
19 Mark Groner Aurora CO 3108 46 M 2 1:52:19 8:34/M
20 Brian Reinbold Paradise CA 3053 45 M 2 1:52:55 8:37/M
21 Hassan Obeid Plymouth MN 3075 38 M 2 1:53:48 8:41/M
22 Elena Costa Tracy CA 3013 38 F 2 1:54:10 8:43/M
23 Rachael Chavez Lincoln CA 3049 47 F 2 1:54:30 8:44/M
24 William Schulz East Palo Alto CA 3026 35 M 2 1:55:22 8:48/M
25 Christopher Wiseman San Francisco CA 3044 31 M 2 1:55:36 8:49/M
26 Jessica Beckwith Oakland CA 3096 36 F 2 1:56:33 8:54/M
27 Elin Wegersjoe Monterey CA 8522 34 F 2 1:58:13 9:01/M
28 Ally Garvin Costa Mesa CA 8509 30 F 2 2:00:36 9:12/M
29 Willian Robertson Orangevale CA 3067 61 M 2 2:07:04 9:42/M
30 Megan Duley Hudson WI 8501 37 F 2 2:07:04 9:42/M
31 Michael Andrews Quartz Hill CA 3069 28 M 2 2:08:38 9:49/M
32 Rebecca Klein Sonora CA 3077 40 F 1 2:09:00 9:51/M
33 Natalie Keyser Sparks NV 3105 34 F 2 2:09:29 9:53/M
34 Jeff Carr Danville CA 3098 57 M 2 2:10:49 9:59/M
35 Heather Nelson Winnemucca NV 3054 42 F 2 2:11:00 10:00/M
36 Judi Marlin 8573 53 F 2 2:11:13 10:01/M
37 Lora Kavanagh Toronto ON 3061 39 F 2 2:11:17 10:01/M
38 Pam Sawers Dawson Creek BC 3062 45 F 2 2:11:17 10:01/M
39 Mike Cutter Clayton CA 3033 54 M 2 2:11:22 10:02/M
40 Jennifer Henry-Silva Redding CA 3002 48 F 2 2:11:30 10:02/M
41 Melissa Kaime Truckee CA 8502 59 F 2 2:11:54 10:04/M
42 Michael Cortado Kilauea HI 3018 34 M 2 2:12:43 10:08/M
43 Tricia Heinz Sparks NV 3055 46 F 2 2:13:43 10:12/M
44 Joan Munden Reno NV 3110 37 F 2 2:13:43 10:12/M
45 Michael Gundersen San Jose CA 3095 26 M 2 2:13:48 10:13/M
46 Jonathan Aanesen San Jose CA 3111 21 M 2 2:13:48 10:13/M
47 Olav Opstad San Jose CA 3107 21 M 2 2:14:01 10:14/M
48 Jocelyn Sombrowski Fernie BC 8504 49 F 2 2:14:07 10:14/M
49 Laura Johnson Newark CA 3103 51 F 2 2:14:09 10:14/M
50 Katie Mortensen Carson City NV 3082 36 F 2 2:14:14 10:15/M
51 Eva Montes Austin TX 3074 43 F 2 2:14:16 10:15/M
52 Stephen Weber Mesa AZ 8519 54 M 2 2:14:58 10:18/M
53 Alexandra Collignon Taos NM 8510 31 F 2 2:15:09 10:19/M
54 Hans Van Der Laan Aliso Viejo CA 8530 57 M 2 2:15:17 10:20/M
55 Amy Tadewald St Paul MN 3072 34 F 2 2:15:22 10:20/M
56 Tera Bollig Minneapolis MN 3071 32 F 2 2:15:22 10:20/M
57 Annette Van Der Laan Aliso Viejo CA 3109 55 F 2 2:15:38 10:21/M
58 Christy Tolotti Reno NV 8541 45 F 2 2:16:05 10:23/M
59 Kurt Winchester Santa Fe NM 8512 63 M 2 2:16:07 10:23/M
60 Aly Mikesell St. Albans MO 8568 15 F 2 2:16:23 10:25/M
61 Claudia Kissinger Irvine CA 3090 51 F 2 2:16:29 10:25/M
62 Emily McLaughlin Costa Mesa CA 8506 33 F 2 2:16:55 10:27/M
63 Logan Roche Fort Knox KY 8569 14 F 2 2:16:55 10:27/M
64 Leah Hartenov Costa Mesa CA 8508 31 F 2 2:16:55 10:27/M
65 Jaime Roche Fort Knox KY 8570 37 F 2 2:16:57 10:27/M
66 Nick Cox San Jose CA 8529 36 M 2 2:17:25 10:29/M
67 Mario Guerra San Jose 3028 60 M 2 2:17:35 10:30/M
68 Kayli Bagwell Costa Mesa CA 8507 33 F 2 2:17:49 10:31/M
69 Gema Ortiz Eureka CA 3060 31 F 2 2:18:16 10:33/M
70 Corrine Allan Reno NV 3048 23 F 2 2:18:20 10:34/M
71 Deb Allan Reno NV 3041 61 F 2 2:18:20 10:34/M
72 Dina Salazar Wichita KS 3092 35 F 2 2:18:29 10:34/M
73 Christoph Lippers 8575 37 M 2 2:18:40 10:35/M
74 Robert Gee San Francisco CA 3093 56 M 2 2:18:49 10:36/M
75 Kristine Voltzke Maple Grove MN 3005 44 F 2 2:19:02 10:37/M
76 Kossi Nouwakpo Reno NV 8518 38 M 2 2:19:15 10:38/M
77 Susan Craig Fernie BC 8505 51 F 2 2:19:23 10:38/M
78 Vitoria Staniszewski San Jose CA 3106 26 F 2 2:20:06 10:42/M
79 Tammy Stout Silsbee TX 3080 51 F 2 2:20:36 10:44/M
80 Terry Deaver Silsbee TX 3081 53 F 2 2:20:36 10:44/M
81 Kevin Flynn San Diego CA 8572 55 M 2 2:20:44 10:45/M
82 Marissa Frost Redding CA 3100 34 F 2 2:20:49 10:45/M
83 Brent Rosenquist San Jose CA 3050 46 M 1 2:21:23 10:48/M
84 Mark Costa Tracy CA 3014 39 M 2 2:21:57 10:50/M
85 David Tabbuda Los Angeles CA 518 M 2 2:22:10 10:51/M
86 Shantha Parameswaran Santa Rosa CA 8515 31 F 2 2:22:30 10:53/M
87 Andrew Luckett Santa Rosa CA 8574 30 M 2 2:22:31 10:53/M
88 Denel Greve Knoxville TN 8538 57 F 2 2:22:37 10:53/M
89 Richard Greve Knoxville TN 8537 57 M 2 2:22:37 10:53/M
90 Karie Tanabe Cupertino CA 3079 59 F 2 2:22:51 10:54/M
91 Catie Neumann Schaumburg IL 3024 34 F 2 2:23:23 10:57/M
92 Melody Wu New York NY 8513 35 F 2 2:23:29 10:57/M
93 Robert Bixby Fairfield CA 3012 55 M 2 2:24:36 11:02/M
94 Rene Thomas Austin TX 3070 42 F 2 2:25:22 11:06/M
95 Eva Gemeinhardt Fountain Valley CA 3091 55 F 2 2:25:33 11:07/M
96 Peter Verbica Felton CA 8535 56 M 2 2:25:52 11:08/M
97 Steven Hamilton Austin TX 3046 50 M 2 2:25:53 11:08/M
98 Aaron Blackham Reno NV 8516 40 M 2 2:26:30 11:11/M
99 Miles Hurkamp Lake Tahoe CA 8543 28 M 1 2:26:30 11:11/M
100 Margaret Moore Palo Cedro CA 3101 45 F 2 2:26:52 11:13/M
 
Place Name City Bib No Age Gender Div Total Time Pace
101 Marilyn Salamat Chula Vista CA 8566 42 F 1 2:27:01 11:13/M
102 Marie Wickham New York NY 3003 62 F 1 2:27:09 11:14/M
103 Rose Conroy Chesterfield MO 8521 52 F 2 2:30:31 11:29/M
104 Edward Marchini Placerville CA 8555 58 M 1 2:32:09 11:37/M
105 Gabrielle Marchini Cameron Park CA 8554 54 F 1 2:32:15 11:37/M
106 Tessa Wolverton Columbia CA 3037 24 F 2 2:32:38 11:39/M
107 Jennifer Hill Orlando FL 3004 50 F 1 2:32:41 11:39/M
108 Caitlin Ferguson Simi Valley CA 8523 28 F 2 2:33:19 11:42/M
109 Cathy Cumiskey Select One CA 3042 51 F 1 2:35:04 11:50/M
110 Jennifer Long Sacramento CA 3043 37 F 1 2:35:04 11:50/M
111 Mieko Saetta Cameron Park CA 8553 63 F 1 2:35:22 11:52/M
112 Randall Stone Chico CA 3058 44 M 1 2:35:45 11:53/M
113 Orson Weston Vista CA 8550 37 M 1 2:38:10 12:04/M
114 Tania Zamora San Diego CA 8558 40 F 1 2:41:01 12:17/M
115 Loretta Featherston Cameron Park CA 8552 63 F 1 2:41:13 12:18/M
116 Pam Matsumoto La Canada Flintridge CA 8545 55 F 1 2:42:49 12:26/M
117 Ivy Castillo Santa Monica CA 8533 38 F 1 2:43:03 12:27/M
118 Elaine Henry Glendale CA 8546 66 F 1 2:43:40 12:30/M
119 Laura Debole Sherman Oaks CA 8547 54 F 1 2:43:40 12:30/M
120 Justin Cook Reno NV 8560 32 M 1 2:44:10 12:32/M
121 Christine Campbell Chico CA 3057 51 F 1 2:44:18 12:33/M
122 Emily Young Dublin CA 8556 26 F 1 2:44:41 12:34/M
123 Susan Kindelt Placerville CA 3017 56 F 1 2:45:05 12:36/M
124 Jason White Oakley CA 3052 42 M 1 2:45:59 12:40/M
125 Greg Lee Austin TX 3087 59 M 1 2:47:41 12:48/M
126 Christine Mikesell 8564 47 F 1 2:48:27 12:52/M
127 Karen Morris Elko NV 8540 38 F 1 2:49:33 12:57/M
128 Tracie Hannick Chico CA 3056 48 F 1 2:49:39 12:57/M
129 Jaime McCallister Hayward CA 3040 34 F 1 2:49:49 12:58/M
130 Misty Reinhardt Lincoln CA 3006 41 F 1 2:49:56 12:58/M
131 Timothy Lee Clark 541 36 M 1 2:50:44 13:02/M
132 Chandra Fuller South Lake Tahoe CA 8549 45 F 1 2:50:49 13:02/M
133 Dusty Moyle Reno NV 8559 45 F 1 2:53:36 13:15/M
134 Linda Boden Nemaha NE 3030 35 F 1 2:54:22 13:19/M
135 Bonnie Kimpling-Kelly Bryan OH 3020 49 F 1 2:54:53 13:21/M
136 Priscilla Peters New Castle DE 8551 25 F 1 2:55:19 13:23/M
137 Maggie Mekhtarian Valley Village CA 8548 52 F 1 2:58:01 13:35/M
138 Stephanie Harlow Fresno CA 3086 45 F 1 2:58:17 13:37/M
139 Carole Renninger Douglassville PA 8534 50 F 1 2:58:47 13:39/M
140 Christine Mikesell St. Albans MO 8567 47 F 1 2:59:59 13:44/M
141 Tandi Toone Lees Summit MO 8528 39 F 1 3:01:37 13:52/M
142 Alane Thomas Reno NV 3011 39 F 1 3:01:40 13:52/M
143 Bonita Houseworth Griffin GA 3015 56 F 1 3:04:30 14:05/M
144 Paul Lineback Cameron Park CA 8531 60 M 1 3:06:38 14:15/M
145 Hallie Madole Reno NV 8561 37 F 1 3:06:45 14:15/M
146 Daria Kelley Encino CA 3021 68 F 1 3:07:54 14:21/M
147 Rosanne Hoff Carson City NV 8520 56 F 1 3:07:58 14:21/M
148 Kimberly Weeks Auburn NE 3032 49 F 1 3:08:02 14:21/M
149 Tiffany Anderson Auburn NE 3035 35 F 1 3:08:02 14:21/M
150 Monique Fincannon St. Louis MO 3036 46 F 1 3:08:30 14:23/M
151 Gordana Vidovic Downey CA 3085 60 F 1 3:08:58 14:25/M
152 John Vanderbilt Auburn CA 3008 54 M 1 3:09:14 14:27/M
153 Mark Hurkamp Annandale VA 8542 58 M 1 3:10:39 14:33/M
154 Teresa Downer Acampo CA 3083 53 F 1 3:12:04 14:40/M
155 Pamela Rodriguez Macdoel CA 3099 57 F 1 3:20:59 15:21/M